2016 Nov 11 :: General Election :: School Board Member :: Forest Hills School District
SHARE THIS DATA:
Candidates
		 
		Actions
2016 Nov 11 :: General Election :: School Board Member :: Forest Hills School District
Contest Results
| Precinct |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | Registered Voters | 
|---|---|---|---|---|---|---|---|
| Totals | 15,604 | 15,346 | 14,333 | 45,283 | 13,210 | 58,493 | 41,763 | 
| Ada #1 | 498 | 493 | 470 | 1,461 | 536 | 1,997 | 1,204 | 
| Ada #2 | 952 | 918 | 852 | 2,722 | 955 | 3,677 | 2,228 | 
| Ada #3A | 478 | 489 | 435 | 1,402 | 391 | 1,793 | 1,293 | 
| Ada #4A | 363 | 354 | 319 | 1,036 | 188 | 1,224 | 1,039 | 
| Ada #5A | 531 | 591 | 517 | 1,639 | 117 | 1,756 | 1,866 | 
| Ada #6 | 344 | 336 | 310 | 990 | 327 | 1,317 | 883 | 
| Ada #7 | 472 | 493 | 431 | 1,396 | 516 | 1,912 | 1,089 | 
| Ada #8A | 211 | 200 | 187 | 598 | 263 | 861 | 1,079 | 
| Cannon #1C | 29 | 33 | 27 | 89 | 263 | 352 | 0 | 
| Cascade #1 | 624 | 587 | 566 | 1,777 | 619 | 2,396 | 1,434 | 
| Cascade #2A | 786 | 780 | 698 | 2,264 | 440 | 2,704 | 2,272 | 
| Cascade #3 | 1,148 | 1,164 | 1,057 | 3,369 | 1,133 | 4,502 | 2,765 | 
| Cascade #4 | 1,037 | 1,001 | 952 | 2,990 | 1,007 | 3,997 | 2,597 | 
| Cascade #5A | 223 | 221 | 212 | 656 | 396 | 1,052 | 1,327 | 
| Cascade #6 | 607 | 616 | 560 | 1,783 | 597 | 2,380 | 1,441 | 
| Cascade #7 | 608 | 597 | 571 | 1,776 | 663 | 2,439 | 1,354 | 
| Cascade #8 | 693 | 713 | 653 | 2,059 | 760 | 2,819 | 1,648 | 
| City of Grand Rapids Ward 2, #46B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Grand Rapids Ward 3, #64B | 161 | 114 | 146 | 421 | 0 | 421 | 0 | 
| City of Kentwood Ward 2, #16 | 1,009 | 987 | 925 | 2,921 | 909 | 3,830 | 2,650 | 
| Grand Rapids #1 | 654 | 605 | 582 | 1,841 | 639 | 2,480 | 1,521 | 
| Grand Rapids #2 | 726 | 706 | 672 | 2,104 | 660 | 2,764 | 1,793 | 
| Grand Rapids #3A | 549 | 538 | 514 | 1,601 | 120 | 1,721 | 1,835 | 
| Grand Rapids #4 | 238 | 226 | 223 | 687 | 194 | 881 | 670 | 
| Grand Rapids #5 | 525 | 508 | 480 | 1,513 | 508 | 2,021 | 1,224 | 
| Grand Rapids #6A | 567 | 554 | 505 | 1,626 | 238 | 1,864 | 1,726 | 
| Grand Rapids #7A | 262 | 236 | 239 | 737 | 10 | 747 | 1,044 | 
| Grand Rapids #8 | 743 | 728 | 682 | 2,153 | 713 | 2,866 | 1,808 | 
| Grand Rapids #9A | 566 | 558 | 548 | 1,672 | 48 | 1,720 | 1,973 | 
| Totals | 15,604 | 15,346 | 14,333 | 45,283 | 13,210 | 58,493 | 41,763 | 

 Download CSV Data
Download CSV Data View Official Source
View Official Source 
			  