2012 Nov 6 :: General Election :: School Board Member :: Forest Hills Public School District
SHARE THIS DATA:
Candidates (Vote For 2)
		 
		Actions
2012 Nov 6 :: General Election :: School Board Member :: Forest Hills Public School District
Contest Results
| Precinct |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | Registered Voters | 
|---|---|---|---|---|---|---|
| Totals | 15,521 | 14,770 | 30,291 | 5,668 | 35,959 | 38,498 | 
| Ada #1 | 458 | 430 | 888 | 51 | 939 | 1,090 | 
| Ada #2 | 857 | 805 | 1,662 | 35 | 1,697 | 2,079 | 
| Ada #3A | 508 | 489 | 997 | 22 | 1,019 | 1,213 | 
| Ada #4A | 375 | 387 | 762 | 73 | 835 | 1,037 | 
| Ada #5A | 558 | 483 | 1,041 | 346 | 1,387 | 1,689 | 
| Ada #6 | 358 | 345 | 703 | 36 | 739 | 858 | 
| Ada #7 | 506 | 485 | 991 | 123 | 1,114 | 1,072 | 
| Ada #8A | 200 | 189 | 389 | 388 | 777 | 1,000 | 
| Cannon #1C | 27 | 25 | 52 | 388 | 440 | 0 | 
| Cascade #1 | 1,284 | 1,212 | 2,496 | 252 | 2,748 | 2,789 | 
| Cascade #2A | 773 | 722 | 1,495 | 225 | 1,720 | 2,189 | 
| Cascade #3 | 1,176 | 1,118 | 2,294 | 188 | 2,482 | 2,633 | 
| Cascade #4 | 955 | 905 | 1,860 | 205 | 2,065 | 2,195 | 
| Cascade #5A | 225 | 223 | 448 | 553 | 1,001 | 1,225 | 
| Cascade #6 | 623 | 590 | 1,213 | 90 | 1,303 | 1,384 | 
| Cascade #7 | 614 | 559 | 1,173 | 84 | 1,257 | 1,381 | 
| City of Grand Rapids Ward 2, #46B | 1 | 1 | 2 | 450 | 452 | 0 | 
| City of Grand Rapids Ward 3, #64B | 11 | 9 | 20 | 450 | 470 | 0 | 
| City of Kentwood Ward 2, #16 | 1,074 | 1,020 | 2,094 | 141 | 2,235 | 2,547 | 
| Grand Rapids #1 | 657 | 636 | 1,293 | 125 | 1,418 | 1,374 | 
| Grand Rapids #2 | 767 | 717 | 1,484 | 126 | 1,610 | 1,584 | 
| Grand Rapids #3A | 575 | 550 | 1,125 | 312 | 1,437 | 1,667 | 
| Grand Rapids #4 | 258 | 254 | 512 | 8 | 520 | 617 | 
| Grand Rapids #5 | 545 | 542 | 1,087 | 103 | 1,190 | 1,110 | 
| Grand Rapids #6A | 612 | 592 | 1,204 | 144 | 1,348 | 1,575 | 
| Grand Rapids #7A | 292 | 261 | 553 | 178 | 731 | 905 | 
| Grand Rapids #8 | 746 | 759 | 1,505 | 122 | 1,627 | 1,643 | 
| Grand Rapids #9A | 486 | 462 | 948 | 450 | 1,398 | 1,642 | 
| Totals | 15,521 | 14,770 | 30,291 | 5,668 | 35,959 | 38,498 | 

 Download CSV Data
Download CSV Data View Official Source
View Official Source 
			  