Dennis B. Murphy (D)
Victories
Won 0 out of 2 generals.
Won 2 out of 3 primaries.
Won 2 out of 5 total contests.
Dennis B. Murphy (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2024Aug 6 | Democratic Primary | Precinct Delegate | Precinct Grand Rapids City, Ward 3, Precinct 61 | |
| 2022Aug 2 | Democratic Primary | Precinct Delegate | Precinct Grand Rapids City, Ward 3 Precinct 61 | |
| 2016Nov 11 | General Election | Representative in Congress | Congressional District 2 | |
| 2016Aug 2 | Democratic Primary | Representative in Congress | Congressional District 2 | |
| 2004Jun 14 | School Election | School Board Member4-Year Term | Grandville Public School District |
